| PB Year | Year 6 | PB Year | Year 7 | PBF Year | Year 8 | PBF Year | Year 9 | ||
| Ind. # | Title | 2001-2002 | Score | 2002-2003 | Score | 2003-2004 | Score | 2004-2005 | Score |
| 1A | Expenditure of Funds to Achieve Institutional Mission |
|
|
|
|
|
|
Compliance | Compliance |
| 1B | Curricula Offered to Achieve Mission |
|
|
Compliance |
|
|
|
Compliance | Compliance |
| IC | Approval of Mission Statement |
|
|
Compliance |
|
|
|
Compliance | Compliance |
| ID | Adoption of Strategic Plan to Support Mission Statement |
|
|
1D/1E |
|
|
|
|
|
| IE | Attainment of Goals of the Strategic Plan | ||||||||
| 2A1 | % Faculty Teaching Undergrads Meeting SACS Requirements |
|
|||||||
| 2A2a | %Headcount Faculty w/ Terminal Degree Teaching UG Courses | ||||||||
| 2A2b | %Full-time Faculty w/ Terminal Degree Teaching UG Courses | ||||||||
| 2A Score Average |
|
|
|
|
|
|
|
|
|
| 2B | Performance Review Faculty by Student & Peer Evaluations |
|
|
|
|
Audited FY 03 | Review for Audit | Audited FY 03 | Review for Audit |
| 2C | Post Tenure Review for Tenured Faculty |
|
|
|
|
|
Not Scored | ||
| *2D1a | Average Instructor Compensation | ||||||||
| *2D1b | Avg Assistant Professor Compensation | ||||||||
| *2D1c | Avg Associate Professor Compensation | ||||||||
| *2D1d | Avg Professor Compensation | ||||||||
| 2D | Compensation of Faculty: Avg - All Ranks |
|
|
|
|
|
|
|
|
| 2E1 | % Faculty Rated Satisfied on Availability |
|
|
|
2003 |
Audited FY 03 | Review for Audit | Audited FY 03 | Review for Audit |
| 2E2 | % Students Satisfied w/Advisor Availability |
|
|
|
2003 |
Audited FY 03 | Review for Audit | Audited FY 03 | Review for Audit |
| 2E Availability Average | |||||||||
| 2F | Faculty Community Service | ||||||||
| 3A | Class Size & Student/Teacher Ratio | ||||||||
| 3A1a | Lower Division Class Size |
|
Complied |
|
|
|
|
Monitored | Complied |
| 3A1b | Upper Division Class Size |
|
|
|
|
|
|
Monitored | Complied |
| 3A2 | FTE Students per FTE Teaching Faculty |
|
|
|
|
|
|
Monitored | Complied |
| 3B | Avg. # of Credit Hrs Taught by Full-time (Teaching) Faculty |
|
|
|
|
Deferred | |||
| 3C | Ratio of Full-time Faculty to other Full-time Employees |
|
|
|
|
|
Not Scored | Complied | Not Scored |
| 3D | Accreditation of Degree Granting Programs |
|
|
|
|
||||
| 3E | Institutional Emphasis on Quality Teacher Education & Reform |
|
|
|
|
||||
| 3A | Program Quality |
|
|
|
|
||||
| 3E2a | % Passing NTE - Prof. Knowledge |
|
|
|
|
||||
| 3E2b | %NTE - Specialty Area |
|
|
|
|
||||
| 3E3a | % Graduates Critical Shortage Areas |
|
|
|
|
||||
| 3E3b | %Teacher Ed Graduates Minority |
|
|
|
|
||||
| Cooperation & Collaboration | |||||||||
| 4A | Sharing of Technology & w/Other Institutions |
|
|
||||||
| 4B | Cooperation & Collaboration w/Private Industry |
45% |
|
|
|
|
|
|
|
| 5A | Ratio of Admin Costs to Academic Costs (as a %) |
|
|
|
|
Deferred | |||
| 5B | Best Management Practices |
|
|
|
Not Scored | Monitored | Not Scored | Monitored | Not Scored |
| 5C | Elimination of Duplication & Waste Admin & Academic |
|
|
|
Not Scored | Monitored | Not Scored | Monitored | Not Scored |
| 5D | Overhead Costs Per FTE Student |
|
|
|
Not Scored | Monitored | Not Scored | Monitored | Not Scored |
| 6A | SAT Student Body (% Entering Freshman 1000+) |
64.5% |
|
|
|
|
|
|
|
| 6B | H.S. Class Standing, GPA, & Activities | ||||||||
| 6C | Postsecondary Non-Academic Achievements |
|
|
|
|
||||
| 6D | Priority on Enrolling In-State Students |
|
|
|
|
Monitored | Not Scored | Monitored | Not Scored |
| 7A1 | Grad Rate, 150% of Program Time * |
|
|
|
|
|
|
|
|
| 7A2 | Grad Rate Minus Developmental |
|
|
||||||
| 7B | Employment Rate for Graduates |
|
|||||||
| 7B2 | % employedCHE Timeframe |
|
|||||||
| 7C | Employers' satisfaction |
|
|||||||
| 7D | % Passing Professional Exams |
|
|
|
|
||||
| 7E | Number of Graduates Continuing Education |
ScoredYR 7 |
|
|
|
|
|
|
|
| 7F | Credit Hrs Graduates |
|
|
|
|
||||
| 8A | Transferability Credits to/ from Institution |
|
|
|
Not Scored | Monitored | Not Scored | Monitored | Not Scored |
| 8B | Continuing Ed Programs Graduates & Others |
|
|||||||
| 8C1 | % of SC Citizens who are other race |
|
|
|
|
|
|
|
|
| 8C2 | Retention Rate of SC Other Race |
|
|
|
|
|
|
|
|
| 8C3 | % of Graduate Students-Other Race |
|
|
|
|
||||
| 8C4 | % Teaching Faculty who are Other Race |
|
|
|
|
|
|
|
|
| 8C Accessibility Average |
|
|
|
|
|||||
| 9A | Financial Support Reform Teacher Ed |
|
|
|
|
||||
| 9B | Amount of Public & Private Sector Grants |
|
|
|
|
||||
| OVERALL SCORE |
89% |
88% |
90% |
92% |
|||||
| To
USC Sumter
To Institutional Research Site Previous PBF Years (1996-2001) |
|
|
|
|
PBF Yr 5 - Tied 11th highest of 33 institutions
PBF Yr 6 - Tied 6th highest of 33 institutions
PBF Yr 7 - Tied 8th highest of 33 institutions
PBF Yr 8 - Tied 9th highest of 33 institutions
PBF Yr 9 - Tied 7th highest of 33 institutions
Since PBF Yr 1 overall average - Tied 2nd highest of 33 institutions