Faculty & Staff Achievements
Faculty
Charles K. Cook (April 2013) | Charlie Cook Shared the highlighted solution to problem B-1101 “The Ubiquitous AM-GM Inequality” with other solvers; and was recognized for his solutions to Problem B-1102 “From the Weighted AM-GM Inequality” and problem B-1103 “An Extension to Negative Subscripts” in The Fibonacci Quarterly vol 51, No. 1. | Charles K. Cook (September 2012) | Charlie Cook was recognized for his solution to Problem 960, "de Gua’s Theorem", in the September 2012 issue of The College Mathematics Journal. |
Charles K. Cook (June 2012) | Charlie Cook presented a paper entitled "Some Identities for Jacobsthal and Jacobsthal-Lucas Numbers and Higher Order Jacobsthal and Jacobsthal-Lucas Numbers" at the 15th International Conference on Fibonacci Numbers and Their Applications held at the Institute of Mathematics and Informatics Eszterházy Káorly College, Eger, Hungary during the week of June 25-30, 2012. Charlie’s co-author was Mike Bacon of Sumter, SC. Charlie was also a co-author for the paper "Some Aspects of Fibonacci Polynomial Congruences" which was presented by his co-author A. G. Shannon from the "Faculty of Engineering & IT, University of Technology, Sydney, 2007, Australia.
|
Charles K. Cook (May 2012) | Publication: "Extending Freitag's Fibonacci-Like Magic Square to Other Dimensions" in The Fibonacci Quarterly,Vol 50. Nr. 2, May, 2012 with co-authors Mike Bacon of Sumter and Russell J. Hendell of Towson University in Maryland. Charlie was also recognized for his solution to Fibonacci Problem B-1081, "From Cassini's Identity" in The Fibonacci Quarterly Vol 50. Nr. 1, February, 2012 |
Charles K. Cook (December 2011) | Cook and Mike Bacon were recognized for their joint solution to Problem 1856 "Different Row Sums and Equal Column Sums" in the December 2011 issue of Mathematics Magazine. Article Publication: Charlie Cook, Becky Hillman and Mike Bacon, "Some Specific Binet Forms for Higher-dimensional Jacobsthal and other Recurrence Relations" in Aportaciones Matematicas Investigacion 20 for the Sociedad Matematica Mexcana 2011: The Proceedings of the Fourteenth International Conference on Fibonacci Numbers and Their Applications. |
Charles K. Cook (November 2011) | Charlie Cook was recognized for his solutions to Problem B-1077 "One of Many!" and Problem B-1080 "The Cubic Factor" both in the November 2011 issue of The Fibonacci Quarterly.
|
Charles K. Cook (August 2011) | "Generalized Fibonacci-Feinberg Sequences" with A. G. Shannon, Warrane College, University of New South Wales, Australia.Advanced Studies in Contemporary Mathematics, Vol. 21, No. 2, 2011. He was also recognized for his solution to Problems B-1071 "Higher Power Equalities" and B-1073 "A Diophantine Triple in Fibonacci Numbers" in the August issue of The Fibonacci Quarterly.
|
Charles K. Cook (June 2011) | Highlighted solution to Problem B-1067, "Close The Sums!" in the May 2011 issue of The Fibonacci Quarterly. Recognition for his solution to Problem B-1070, "A Trigonometric Identity" in the May 2011 issue of The Fibonacci Quarterly. Recognition for his and Mike Bacon's joint solution to Problem H-684, "Fugue on a Generalized Fibonacci Sequence Theme," also in the May 2011 issue of The Fibonacci Quarterly.
|
Hendrikus van Bulck (May 2011) | Dr. Hendrikus E. J. M. L. van Bulck, Assistant Professor of Business Administration, has been selected as USC Sumter’s 2011 Nominee for the Governor’s Professor of the Year competition. This selection was the result of a recommendation provided to me on behalf of the USC Sumter Faculty Organization. I’m sure all of you join me in congratulating Dr. van Bulck on this honor, and in wishing him success in the statewide completion. Hennie will be formally recognized by USC Sumter during the Awards Recognition Ceremony on Friday, September 23, 2011.
|
Tom Powers (May 2011) | Dr. Tom Powers, Professor of History at USC Sumter, has been selected as the Sons of the American Revolution History Teacher of the Year for 2011, by the South Carolina Society of the SAR. The citation that accompanied this award included Dr. Powers’ “many years of teaching American History in a school of higher education and for his patriotic activities outside of the classroom.” The SCSSAR, along with the National Society of the Sons of the American Revolution, are patriotic organizations that promote the history of the founding of the United States and the principles of government set forth by the Founding Fathers of this nation.
|
Charlie Cook (May 2011) | Recognition for his solutions in The Fibonacci Quarterly: Problem B-1058, "Two Identities for Quartic Fibonacci and Lucas Numbers", Problem B-1062, "A Lot of Sums!" Problem B-1064, "Generalized Fibonacci Polynomials ... Again!" Solvers for Solutions to his Original Problems posed in The Fibonacci Quarterly: 4 people solved Problem B-1047, "A Radical Inequality", 2 people solved Problem B-1056, "Fibonacci, Lucas, and Pell Number Inequalities, 3 people solved Problem H-663, "Fibonacci Numbers and Trigonometric Functions".
Joint Problem Solutions in The College Mathematics Journal with Becky Hillman, Problem 904, "A Double Integral with the Gamma Function", Mike Bacon, Problem 905, "The Euler-Mascheroni Constant in the Form of an Integral"
Problem 94.C Concerning Diophantine Triples from a 2nd Order Recurrence Relation in the March 2011 issue of The Mathematics Gazette.
|
Charlie Cook (March 2011) | Charlie Cook serves as a referee for articles eligible for publication in "The Fibonacci Quarterly". He also serves as a referee for original problems eligable for publication in "The College Mathematics Journal".
|
Rebecca Hillman and Charlie Cook (Feb. 2011) | Rebecca A. Hillman, USC Sumter mathematics and Charles K. Cook, Sumter emeritus. “Some Jump Sum Patterns for the Rows of Pascal’s and Other Related Triangles” in The Proceedings for The Twelfth International Conference of Fibonacci Numbers and Their applications.
|
Charlie Cook and Rebecca Hillman (Feb. 2011) | Charles K. Cook, USC Sumter mathematics, emeritus, Rebecca A. Hillman, Sumter mathematics and Michael Bacon, Sumter. “The ‘Magicness’ of Powers of Some Magic Squares” in The Fibonacci Quarterly, Vol.49, no. 4, 2010. |
Rebecca Hillman (Feb. 2011) | Solution to Problem B-1062, “A Lot of Sums!” in the February 2011 issue of The Fibonacci quarterly”. |
Charlie Cook (November 2010) | Charlie Cook was recognized for his solution to Problem 915 "A Right Triangle and the Golden Ratio" in the latest issue of The College Mathematics Journal. He was also recognized for his solution to Problem 11426 "Gamma Products" in the latest issue of The American Mathematical Monthly. |
Charlie Cook (June 2010) | Charlie Cook and Mike Bacon were recognized for their joint solution to Problem 1824, "An Intermediate Value Theorem Conclusion" in Mathematics Magazine, Vol. 83, No. 3. June 2010.
|
Hennie van Bulck (June 2010) | "Edge out the Competition," with Atkinson W.(Ed.), van Bulck, H, Smith, L, Snyder, J, Edmonds, J.R. and Arnoff, R.N. and Combs, S., Benefits Selling, June 2010. This article is also published on internet http://www.benefitssellingmag.com/Issues/2010/June-2010/Pages/Edge-out-the-Competition.aspx?page=1 (Benefits Selling Magazine is a leading national publication for brokers and agents selling core, voluntary and retirement products.) Presentation Title: "Financial Impact of Electronic Medical Records"Date: March 25, 2010 Sumter, Clarendon, Lee Chapter of the South Carolina Healthcare Managers Association. "Impact of Time Horizon on Yield of Chinese IPOs" International Journal of Business, and Economic Perspectives, 4,2, Fall 2009, 1-11; (this article was previously published in Conference Proceedings, International Academy of Business and Public Administration Conference, Vol. 5. Number 2, Dallas, Texas, April 24-27, 2008; ISSN 1547-4836. The article received an IABPAD Best Research Award.) "The Winning Touchdown" (Case), Proceedings of the Southeast Case Research Association Eighteenth Annual Meeting, Myrtle Beach, South Carolina, February, 2010. "Smart Engagements"" presented at the 23rd Annual Meeting of Physician's Viewpoint Network, San Antonio, TX, November 5 through 7, 2009. The presentation was published in the Conference Manual.
"Valuing an Accounting Practice " (Part 3) with George Durant, CPA/ABV/CFF,ASA, James D. Ewart, CPA/ABV/CFF,CVA, Don M. Hollerbach, CPA/ABV/CFF, CFE,FCPA,CVA,CDFA, Larry A. Ramsey, CPA/ABV,CVA, Bryan C. Dubis, CPA/ABV,CVA, South Carolina CPA Report, November/December 2009, p.18. "Do Quiet Period and Lock-out Period Affect the Risk of Initial Public Offerings?" Conference Proceedings, International Academy of Business and Public Administration Conference, Vol. 6. Number 3, Memphis, Tennessee, October 22-25, 2009; ISSN 1547-4836. The article received an IABPAD Best Research Award.
"Surviving the Recession: Turning Woes Into 'Wow'" Employee Benefit Advisor, October 2009, pp. 58 - 60. This article is also published on internet http://eba.benefitnews.com/(The Employee Benefit Advisor is a national professional publication with a print reach of 140,000 subscribers.)
|
Andy Kunka (March 2010) | Kunka's proposal to the Arts and Humanities Grants Program was selected for funding.
Kunka received a book deal for his collaborative effort with "The Fake AP Stylebook" due out in April 2011.
Kunka received approval for a sabbatical leave during the Fall 2010 semester. |
Rebecca Hillman (March 2010)
| Hillman presented “The “Magicness” of Powers of Some Magic Squares” at the Mathematical Association of America Southeastern Section 89th Annual Meeting at Elon University, Elon, NC. Her coauthor, Charlie Cook was also in attendance. Hillman presented "On Products of Fibonacci Numbers and Their Recurrence Relations" at the Regional Campuses Mathematics Seminar in February 2010.
Hillman was recognized for her solution to Problem 890 "Another Family of Recursions" in the November issue of The Collee Mathematics Journal. Hillman was recognized for her solution to B-1044, "Lucas and Fibonacci Squares" in The Fibonacci Quarterly. |
Mary Ellen Bellanca (March 2010) | Presentation title: “Extorting Dorothy Wordsworth: Posthumous Identities, Compulsory Performance” Conference: Nineteenth Century Studies Association Date: March 13, 2010 Place: University of Tampa, FloridaBellanca's proposal to the Arts and Humanities Grants Program was selected for funding. |
Ray McManus (March 2010) | Ray McManus’s third collection of poetry titled Red Dirt Jesus won the first annual Marick Press Poetry Prize for 2010, and it will be published March 2011! The judge for this year’s competition was Alicia Ostriker. Ostriker, author of 11 books of poetry, is a major American poet and critic who has been twice nominated for a National Book Award.Marick Press seeks out and publishes the best new work from an eclectic range of aesthetics —work that is technically accomplished, distinctive in style, and thematically fresh. The press publishes 6-8 titles annually in both hardcover and paperback, covering a broad spectrum of topics that range from literary non-fiction, creative non-fiction, poetry, fiction and reprint of previously published titles.
|
Leandro Junes (February 2010) | Presentation at the Regional Campuses Mathematical Seminars; "What is an Oriented Matroid?" and "From Hyperplanes to Oriented Matroid Programs" |
Rigoberto Florez (February 2010) | Presentation at the Regional Campuses Mathematical Seminars; "Some Topics in Harmonic Matroids"
|
Charlie Cook (February 2010) | Presentation at the Regional Campuses Mathematical Seminars; "The 'Magicness' of Powers of Some Magic Squares"Original Problem B-1056; recognition for his solution to Problem B-1049, "Two Cubic Identities", both in The Fibonacci Quarterly Vol 46/47, no. 4. In the same journal 4 people solved Charlie's original problem B-1047, "A Radical Inequality" and 3 people solved his original problem H-663, "Fibonacci Numbers and Trigonometric Functions". |
Michael Becker (January 2010) | Various solvers were recognized for solutions to Mike's original problem 1806, "An Ellipsoid and a Plane" in Mathematics Magazine, Vol. 82. no. 5. |
David Mitchell (January 2010) | David Mitchell was recognized for his solution to Problem B-1049, "Two Cubic Identities" in The Fibonacci Quarterly Vol 46/47, no. 4. | Jeffrey Jones | PUBLICATIONSA 2,500-word review essay for The World of Music 59 (2) of Dudley, Shannon. 2008. Music from Behind the Bridge: Steelband Aesthetics and Politics in Trinidad and Tobago. New York: Oxford University Press; Birth, Kevin K. 2008. Bacchanalian Sentiments: Musical Experience and Political Counterpoints in Trinidad. Durham, London: Duke University Press, 2008; and Green, Garth L. and Philip W. Scher, eds. 2007. Trinidad Carnival: The Cultural Politics of a Transnational Festival. Bloomington, IN: Indiana
University Press. “Developing Intercultural Understanding: World Music Ensembles in University Percussion Education.” Percussive Notes 46 (3): 10-14.
Pagliacci, A musical arrangement for steelband including score, parts, and extensive notes on the historical and cultural context of the musical style and genre. Tallahassee, Florida: Engine Room Publications.
CONFERENCE PAPERS
“Time to Break Away: Altered States of Consciousness as Medical Intervention in the Skiffle Bunch Steel Orchestra of San Fernando, Trinidad.” Society for Ethnomusicology 53rd Annual Meeting. Middletown, CT, October 25-28, 2008. “Ethics and the ‘Business’ of Steelband in an Educational Setting.” International Steelpan Symposium. Atlanta, Georgia, April 17-19, 2008.
”The Role of Conceptual Metaphor in a Clinical Reality: Music and Healing with the Skiffle Bunch Steel Orchestra in San Fernando, Trinidad.” Society for Ethnomusicology Southeast and Caribbean Chapter. Tallahassee, Florida, February 29 - March 1, 2008.
OTHER SCHOLARLY, APPLIED, & CREATIVE ACTIVITY (SELECTED)
During the 2008-2009 academic year Jones had the opportunity to serve as a world music consultant on three projects for the Sony BMG Custom Marketing Group. A prominent hotel chain with tourist resorts in Latin America, the anglophone Caribbean, and throughout Asia contracted Sony to integrate sounds from these local musical landscapes into the audio architecture of their hotels. His job was to identify appropriate tracks and provide rationales, when necessary, for their inclusion. Many selections that fit within this marketing paradigm of cultural tourism were also potentially useful in promoting cultural awareness and advocacy. Through a process of cross-cultural aesthetic negotiation it was possible to maximize this confluence in an effort to make dollars and humanitarian sense. In addition to giving a scholarly paper, Jones performed on the steelpan in a featured concert during the Society for Ethnomusicology 53rd Annual Meeting. Middletown, CT, October 25-28, 2008.
|
Sal Macias (September 2009) | Dr. Macias was recently chosen as USC Sumter’s nominee in the Governor’s Professor of the Year statewide competition and has been selected as one of only ten finalists in this competition.Dr. Macias Made a presentation in Toronto, Canada, at the American Psychological Association titled "The State of Psychology at Community Colleges." |
Ray McManus (June 12, 2009) | Gave a presentation in Galway, Ireland, at the American Conference for Irish Studies titled “‘There’s No Getting Away From It If You’re Irish’: Irish Immigrant Identity in the American South of Gone With the Wind.” |
Ray McManus (August 2009) | Had two poems accepted for publication in Yemassee titled “Little Bighorn, an Operetta” and “Aerobic Jesus.”
|
Charles K. Cook (August 2009) | Cook, Mathematics Emeritus, USC Sumter. Original Problem B-1051, The Fibonacci Quarterly. Original Problem B-1051, and recognition for his solution to B-1044, "Lucas and Fibonacci Squares" in The Fibonacci Quarterly. |
Maitland Rose (August 2009) | Rose was recognized for his solution to B-1044, "Lucas and Fibonacci Squares" in The Fibonacci Quarterly.
| Staff
Joann Groover (Jan. 2011) | Joann completed the Gamecock Research Administrators Network and Training (GRANT) program. This comprehensive certificate training program promotes world-class research; improves and facilitate the understanding of regulations, policies, and procedures; strengthens internal control; and provides access to important resources and contacts when help is needed |
Elizabeth White (February 2010) | White,Data Manager in the Office of Financial Aid, was selected as the Outstanding Staff Member of the Quarter for the period December 2009 through February 2010. |
Beth McLeod (November 2009)
| McLeod,Laboratory Manager, was selected as the Outstanding Staff Member of the Quarter for the period September through November 2009. |
Lydia Johnson (September 2009) | Johnson, Data Manager in the Office of Admissions Services, was selected as the Outstanding Staff Member of the Quarter for the period June through August 2009. |
|