| Date | Action (rank, title, promotion, etc.) |
|---|---|
| July 1994 | Resumed full-time teaching as Professor of Physics |
| September 1990 | Reappointed as Chairman of the Division of Science, Math and Engineering |
| August 1983 | Promoted to Professor of Physics |
| August 1979 | Reappointed as Chairman of the Division of Science and Engineering |
| August 1977 | Promoted to Associate Professor of Physics |
| September 1976 | Appointed Chairman of the Division of Science and Math |
| May 1976 | Appointed Coordinator of the Division of Science |
| September 1973 | Original appointment to rank of Assistant Professor of Physics |
| Physical Science | PHYS 101, 102 | physics, chemistry, astronomy and meteorology |
| Astronomy | ASTR 111, 112 | solar and stellar systems |
| Physics | PHYS 201, 202
PHYS 211, 212 |
general physics - algebra-based
general physics - calculus-based |
| Engineering | ENGR 101
ENGR 200 |
introduction to engineering statics |
| Education | EDTE 701 | team taught "topics in teaching science" |
| Grad. Physics | PHYS 783
PHYS 787 |
modern physics for teachers
design of physics lab & demo experiments for teachers |
| Approved to teach | ENGR 210
EECE 221 |
dynamics
circuits |
|
Numerous guest lectures in other college classes:
|
Home
Personal Data, Higher Education and Employment
Record and Courses Taught at USC Sumter
Professional Memberships and Activities
Honors and Community Activities