Fire Ants

2009 Team Stats for (ALL)

Wins= 52 Losses= 11

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. OBS G HP SB Sacb Sacf SO CS TB HS
Alan Denman 21 200 26 57 78 48 17 1 12 47 390 665 479 1144 59 11 14 1 3 18 1 133 2
Josh Mahaffey 6 13 4 6 5 4 1 0 0 4 385 462 556 1017 16 1 1 0 0 2 1 6 2
Tim Taylor 11 180 13 41 68 51 14 1 2 30 378 500 417 917 55 1 5 3 4 19 2 90 17
Chris Love 26 173 14 41 64 41 16 0 7 45 370 584 411 995 58 1 7 0 4 21 1 101 0
Sanchez Gartman 23 163 21 49 59 41 8 1 9 43 362 589 448 1037 53 7 4 0 3 28 0 96 0
Jeff Johnson 15 197 16 41 67 48 8 2 9 51 340 538 394 932 60 4 2 0 4 20 0 106 0
J.R. Blevins 16 24 3 4 8 7 1 0 0 8 333 375 407 782 17 0 0 0 0 7 0 9 2
Tyler Hill 7 30 4 13 10 7 2 1 0 8 333 467 444 911 15 2 0 0 0 6 0 14 2
Michael Caddell 8 76 13 15 25 22 1 2 0 8 329 395 427 822 39 0 0 2 0 19 0 30 1
Larry Perry 2 178 17 45 57 44 10 0 3 33 320 427 385 812 58 3 26 2 2 33 2 76 0
Tim Flood 39 38 14 6 12 8 4 0 0 16 316 421 500 921 23 1 2 2 1 8 0 16 2
Jake Mendiola 13 100 10 20 31 22 7 1 1 20 310 430 368 798 39 1 2 2 3 16 0 43 0
Kevin Rufus 20 180 28 52 55 39 7 4 5 38 306 472 462 934 60 27 20 0 3 35 2 85 1
Jamie Holler 19 113 5 18 34 26 7 0 1 11 301 389 350 739 47 4 1 5 1 5 0 44 2
Tim Mauldin 1 76 15 23 21 14 5 1 1 6 276 408 396 803 32 0 6 0 0 12 0 31 1
Dillon Way 3 41 7 12 11 10 1 0 0 9 268 293 380 673 22 1 3 0 1 7 0 12 0
Tyler Cappelmann 5 117 9 21 30 28 2 0 0 14 256 274 336 609 51 5 5 7 0 9 1 32 1
Brent Perry 9 12 1 6 3 2 0 1 0 4 250 417 400 817 8 2 0 1 0 2 0 5 0
Jason Blanton 32 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
Thomas Garner 29 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
Al Hentz 22 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0
BJ Hyatt 45 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0
Buck Mosteller 33 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0
Derrick Raybon 24 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0
Cory Burgess 37 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
Tyler Christman 31 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0
Jeremy Knab 18 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
Taylor Ramsey 36 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0
________________
Total for Team 1911 220 470 638 462 111 15 50 395 334 486 417 903 63 71 98 25 29 267 10 929 33

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Larry Perry 2 All 58 0 49 73 3 1 4 968 0 0 0 0
Tyler Cappelmann 5 All 51 0 43 96 5 2 7 952 0 0 0 0
Alan Denman 21 All 59 0 423 11 9 0 9 980 0 0 0 0
Sanchez Gartman 23 All 53 0 74 2 1 0 1 987 0 0 0 2
Chris Love 26 All 58 0 30 80 5 1 6 948 0 0 0 0
Kevin Rufus 20 All 60 0 78 2 0 0 0 1000 0 0 0 0
Jamie Holler 19 All 47 0 37 88 9 6 15 893 0 0 0 0
Michael Caddell 8 All 39 0 45 41 7 1 8 915 0 0 0 0
Jake Mendiola 13 All 39 0 254 26 0 8 8 972 0 15 11 18
Jeff Johnson 15 All 60 0 16 4 2 0 2 909 0 0 0 0
Tim Flood 39 All 23 0 116 9 0 1 1 992 0 1 2 16
Jason Blanton 32 All 8 0 0 3 0 0 0 1000 0 0 0 0
Thomas Garner 29 All 20 0 3 9 2 2 4 750 0 0 0 0
Al Hentz 22 All 14 0 0 1 0 0 0 1000 0 0 0 0
BJ Hyatt 45 All 16 0 0 5 0 2 2 714 0 0 0 0
Buck Mosteller 33 All 13 0 2 10 0 1 1 923 0 0 0 0
Derrick Raybon 24 All 14 0 1 8 0 2 2 818 0 0 0 0
J.R. Blevins 16 All 17 0 0 0 0 0 0 0 0 0 0 0
Cory Burgess 37 All 10 0 1 2 1 0 1 750 0 0 0 0
Tyler Christman 31 All 13 0 2 8 0 0 0 1000 0 0 0 0
Tyler Hill 7 All 15 0 9 8 0 1 1 944 0 0 0 0
Jeremy Knab 18 All 9 0 4 9 0 0 0 1000 0 0 0 0
Josh Mahaffey 6 All 16 0 5 4 0 1 1 900 0 0 0 0
Tim Mauldin 1 All 32 0 13 0 3 1 4 765 0 0 0 0
Brent Perry 9 All 8 0 4 4 1 1 2 800 0 0 0 0
Taylor Ramsey 36 All 18 0 0 3 1 1 2 600 0 0 0 0
Tim Taylor 11 All 55 0 26 5 0 0 0 1000 0 0 0 0
Dillon Way 3 All 22 0 116 5 1 2 3 976 0 1 2 7
________________ 1 2 3 976 0 1 2 7
Total for Team 63 0 1351 516 50 34 84 957 0 17 15 43

TEAM: Pitching Report

Player # IP #BAT RS ER BB HITS HR HP WP W L S AVG ERA GP G WHIP CG GS Shut K/G W/G SO
Tyler Cappelmann 5 14.00 55 5 5 4 10 1 1 0 2 0 4 200 3.21 11 51 1.00 0 0 0 11.57 2.57 18
Jamie Holler 19 64.33 261 29 21 17 57 3 6 2 6 3 0 244 2.94 12 47 1.15 1 11 1 7.27 2.38 52
Jeff Johnson 15 4.00 18 2 2 6 1 0 0 0 0 1 0 91 4.50 2 60 1.75 0 1 0 9.00 13.50 4
Jason Blanton 32 9.00 44 8 7 4 11 2 1 0 0 0 0 282 7.00 8 8 1.67 0 0 0 8.00 4.00 8
Thomas Garner 29 30.67 131 15 14 18 23 2 7 0 1 1 7 219 4.11 20 20 1.34 0 0 0 11.15 5.28 38
Al Hentz 22 24.33 108 13 11 11 21 0 1 1 3 0 0 219 4.07 14 14 1.32 0 2 0 9.99 4.07 27
BJ Hyatt 45 32.33 142 34 26 19 33 4 2 1 3 0 3 273 7.24 16 16 1.61 0 3 0 8.63 5.29 31
Buck Mosteller 33 57.00 228 21 16 25 39 3 1 0 6 1 0 197 2.53 13 13 1.12 2 10 1 6.95 3.95 44
Derrick Raybon 24 42.33 186 22 19 24 33 2 1 4 7 2 0 210 4.04 14 14 1.35 0 8 0 10.63 5.10 50
Cory Burgess 37 13.67 66 11 10 8 14 0 1 5 0 0 1 246 6.59 10 10 1.61 0 0 0 11.20 5.27 17
Tyler Christman 31 78.00 305 16 15 29 36 2 5 1 12 1 0 135 1.73 13 13 0.83 5 13 1 12.00 3.35 104
Tyler Hill 7 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0.00 1 15 0.00 0 0 0 9.00 0.00 1
Jeremy Knab 18 38.33 151 8 6 18 21 1 1 1 7 1 0 163 1.41 9 9 1.02 2 8 2 11.03 4.23 47
Brent Perry 9 3.00 10 1 1 1 1 0 0 0 1 0 0 111 3.00 1 8 0.67 0 1 0 3.00 3.00 1
Taylor Ramsey 36 42.67 176 19 16 17 29 2 3 6 4 1 0 188 3.38 18 18 1.08 0 5 0 10.55 3.59 50
________________
Total for Team 454.67 1884 204 169 201 329 22 30 21 52 11 15 202 3.35 162 63 1.17 10 62 5 9.74 3.98 492

Back to Top

Back to Baseball Homepage

Fire Ant Athletics