Fire Ants

2008 Team Stats for USC SUMTER (ALL)

Wins= 37 Losses= 19

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Gary Gaut 18 62 9 14 17 13 3 1 0 8 9 274 355 365 -9 167 0 742 720 32 4 12 1 2 1 2 1 667 22 0
Larry Perry 2 117 10 27 29 24 5 0 0 14 10 248 291 318 -26 0 0 795 608 40 10 14 2 8 1 0 0 1000 34 0
Tyler Cappelmann 5 125 18 28 42 39 2 1 0 15 18 336 368 436 0 273 0 872 804 44 10 6 5 5 4 1 1 833 46 2
Alan Denman 21 164 22 37 52 30 17 2 3 36 22 317 500 426 0 273 0 866 926 54 6 16 13 0 0 5 0 0 82 3
Will Coker 17 76 2 9 20 15 5 0 0 13 2 263 329 293 -23 273 0 750 622 27 7 12 2 0 1 2 0 0 25 0
Thomas Rush 38 85 11 15 26 19 3 1 3 17 11 306 471 392 1 375 0 753 862 33 4 17 1 2 0 0 0 1000 40 1
Sanchez Gartman 23 113 19 21 31 19 7 4 1 23 19 274 434 387 -10 182 0 814 820 41 4 17 3 2 0 2 1 667 49 0
Chris Love 26 117 12 21 28 20 3 0 5 14 12 239 393 336 -4 143 0 786 729 49 6 19 5 1 2 2 0 1000 46 0
Phillip Coker 3 9 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 667 100 3 0 3 1 0 1 0 0 0 0 0
Hunter Timmons 7 86 8 12 22 18 2 0 2 14 8 256 349 319 0 182 0 791 668 31 7 11 0 0 2 0 0 0 30 2
Kevin Rufus 20 144 26 48 39 26 10 3 0 21 26 271 382 418 1 333 0 771 800 51 20 13 11 10 3 1 0 1000 55 1
Jamie Holler 19 117 7 25 49 39 9 0 1 17 7 419 521 457 -20 200 0 915 979 46 4 6 3 5 1 2 1 833 61 0
Michael Caddell 8 66 6 11 17 16 1 0 0 10 6 258 273 320 -21 0 0 742 593 28 10 7 1 1 4 2 0 1000 18 0
Nate Richards 14 17 9 9 3 3 0 0 0 3 9 176 176 462 -74 0 0 647 638 22 5 1 0 1 0 0 1 500 3 0
Jake Mendiola 13 44 6 6 8 7 1 0 0 6 6 182 205 269 -40 0 0 841 474 19 2 5 0 1 1 2 0 1000 9 0
Parker Price 25 30 2 1 6 5 1 0 0 5 2 200 233 242 -22 0 0 933 476 18 0 2 0 0 1 1 0 0 7 0
Andrew Christmas 6 25 3 5 7 6 1 0 0 0 3 280 320 379 30 400 0 960 699 14 0 1 1 0 0 0 0 0 8 1
Jeff Johnson 15 158 8 26 58 41 12 1 4 41 8 367 532 414 -6 364 0 911 945 49 5 9 6 7 0 2 0 1000 84 7
Adam Cassada 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Flood 39 19 2 1 7 5 2 0 0 3 2 368 474 455 -132 0 0 895 928 8 0 2 1 0 0 0 0 0 9 0
Clay West 34 4 0 1 3 3 0 0 0 2 0 750 750 750 -250 667 0 750 1500 4 0 1 0 0 0 0 0 0 3 0
Jason Blanton 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Byars 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Logan Daniels 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
Thomas Garner 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0
Al Hentz 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0
BJ Hyatt 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 1 0 0 0 0 0 0 0 0
Shawn Lanier 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Buck Mosteller 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
Macray Peavy 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Corey Prescott 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 0 0
Derrick Raybon 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 1580 180 317 464 348 84 13 19 262 180 294 399 381 0 0 0 823 780 56 104 176 56 45 22 24 5 900 631 17

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Gary Gaut 18 left Field 3 20 3 0 0 0 0 1000 0 0 0 0
Gary Gaut 18 All 32 145 22 0 1 0 1 957 0 0 0 0
Larry Perry 2 2nd Base 2 12 2 1 0 0 0 1000 0 0 0 0
Larry Perry 2 left Field 1 8 1 0 0 0 0 1000 0 0 0 0
Larry Perry 2 All 40 224 36 31 5 1 6 918 0 0 0 0
Tyler Cappelmann 5 Short Stop 3 19 3 6 1 0 1 900 0 0 0 0
Tyler Cappelmann 5 All 44 234 41 82 9 1 10 925 0 0 0 0
Alan Denman 21 1st Base 3 21 17 0 0 0 0 1000 0 0 0 0
Alan Denman 21 All 54 329 347 19 2 1 3 992 0 0 0 0
Will Coker 17 3rd Base 3 21 0 2 1 0 1 667 0 0 0 0
Will Coker 17 All 27 96 13 14 3 2 5 844 0 0 0 0
Thomas Rush 38 right Field 3 11 4 0 0 0 0 1000 0 0 0 0
Thomas Rush 38 All 33 176 34 2 1 0 1 973 0 0 0 0
Sanchez Gartman 23 Catcher 4 19 14 0 0 2 2 875 0 4 0 7
Sanchez Gartman 23 All 41 192 75 2 1 2 3 963 0 4 0 7
Chris Love 26 All 49 228 25 79 8 2 10 912 0 0 0 0
Phillip Coker 3 center Field 1 7 5 0 0 0 0 1000 0 0 0 0
Phillip Coker 3 right Field 1 8 2 0 0 0 0 1000 0 0 0 0
Phillip Coker 3 All 3 21 7 0 0 0 0 1000 0 0 0 0
Hunter Timmons 7 Catcher 2 9 11 0 0 3 3 786 0 10 8 13
Hunter Timmons 7 All 31 179 158 13 4 8 12 934 0 10 8 13
Kevin Rufus 20 center Field 4 22 6 0 0 0 0 1000 0 0 0 0
Kevin Rufus 20 All 51 298 93 0 1 1 2 979 0 0 0 0
Jamie Holler 19 Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
Jamie Holler 19 Short Stop 2 8 2 3 1 0 1 833 0 0 0 0
Jamie Holler 19 All 46 248 44 79 7 6 13 904 0 0 0 0
Michael Caddell 8 2nd Base 2 15 1 4 0 0 0 1000 0 0 0 0
Michael Caddell 8 All 28 158 62 40 4 0 4 962 0 0 0 0
Nate Richards 14 All 22 39 6 8 2 0 2 875 0 0 0 0
Jake Mendiola 13 Catcher 1 1 2 0 0 0 0 1000 0 4 5 6
Jake Mendiola 13 All 19 102 89 14 0 1 1 990 0 4 5 6
Parker Price 25 All 18 3 0 2 0 0 0 1000 0 0 0 0
Andrew Christmas 6 All 14 34 8 14 5 0 5 815 0 0 0 0
Jeff Johnson 15 All 49 122 29 3 3 1 4 889 0 0 0 0
Adam Cassada 16 All 0 0 0 0 0 0 0 0 0 0 0 0
Tim Flood 39 All 8 34 41 3 0 0 0 1000 0 2 2 5
Clay West 34 All 4 1 0 0 0 0 0 0 0 0 0 0
Jason Blanton 32 All 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Byars 9 All 2 0 0 1 0 0 0 1000 0 0 0 0
Logan Daniels 10 Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
Logan Daniels 10 All 18 16 0 4 1 0 1 800 0 0 0 0
Thomas Garner 29 Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
Thomas Garner 29 All 21 13 4 7 1 2 3 786 0 0 0 0
Al Hentz 22 Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
Al Hentz 22 All 16 7 0 1 0 0 0 1000 0 0 0 0
BJ Hyatt 45 Pitcher 1 3 0 1 0 0 0 1000 0 0 0 0
BJ Hyatt 45 All 15 32 2 9 0 0 0 1000 0 0 0 0
Shawn Lanier 27 All 2 0 0 0 0 0 0 0 0 0 0 0
Buck Mosteller 33 Pitcher 1 4 0 2 0 0 0 1000 0 0 0 0
Buck Mosteller 33 All 13 43 1 11 0 0 0 1000 0 0 0 0
Macray Peavy 37 All 3 0 0 0 0 0 0 0 0 0 0 0
Corey Prescott 35 All 7 6 0 2 0 0 0 1000 0 0 0 0
Derrick Raybon 24 Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
Derrick Raybon 24 All 12 48 1 8 0 0 0 1000 0 0 0 0
________________ 1 8 0 0 0 1000 0 0 0 0
Total for Team 56 336 1138 448 58 28 86 949 0 20 15 31

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Tyler Cappelmann 5 10.33 46 5 5 0 6 2 9 1 4 0 0 1 3 0 1 0 257 29 4.35 0 8 44 1.45 0 0 0 0 0 0 12.19 5.23 0.00 0.00 12 0 14
Chris Love 26 4.67 20 2 2 0 1 1 6 0 0 1 0 1 1 0 0 0 353 0 3.86 0 3 49 1.50 0 1 0 0 0 0 5.79 1.93 0.00 0.00 2 0 3
Jamie Holler 19 72.67 318 31 27 0 31 27 64 3 0 2 2 10 6 8 3 0 234 11 3.34 727 13 46 1.31 1 12 0 0 1 0 9.54 3.84 0.00 0.00 50 1 77
Jeff Johnson 15 5.00 20 2 2 0 2 1 3 0 0 0 0 0 0 1 0 0 167 0 3.60 1000 2 49 1.00 0 0 0 0 0 0 9.00 3.60 0.00 0.00 4 0 5
Cameron Byars 9 3.00 12 1 1 0 1 1 3 1 0 0 0 0 0 0 0 0 273 91 3.00 0 2 2 1.33 0 0 0 0 0 0 6.00 3.00 0.00 0.00 1 0 2
Logan Daniels 10 33.67 150 17 10 0 8 7 32 1 0 0 3 5 0 2 0 3 239 7 2.67 1000 18 18 1.19 0 1 0 0 0 0 5.35 2.14 0.00 0.00 13 0 20
Thomas Garner 29 31.67 133 15 10 0 13 7 16 1 2 1 0 5 3 3 1 7 143 9 2.84 750 21 21 0.92 0 0 0 0 0 0 7.67 3.69 0.00 0.00 20 0 27
Al Hentz 22 39.00 176 26 19 1 21 11 35 2 0 2 0 2 3 6 0 0 232 13 4.38 1000 16 16 1.44 1 6 0 0 1 0 6.92 4.85 0.00 0.00 19 2 30
BJ Hyatt 45 48.00 214 31 24 2 18 7 40 4 0 2 2 4 6 3 4 0 213 21 4.50 429 15 15 1.21 1 11 0 0 1 0 6.94 3.38 0.00 0.00 30 2 37
Shawn Lanier 27 2.00 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 2 2 0.00 0 0 0 0 0 0 13.50 0.00 0.00 0.00 3 0 3
Buck Mosteller 33 60.33 274 38 32 0 24 8 65 7 0 1 1 7 4 4 5 0 270 29 4.77 444 13 13 1.48 1 11 0 0 0 0 6.71 3.58 0.00 0.00 37 3 45
Macray Peavy 37 3.00 17 3 1 0 1 1 5 0 1 0 0 0 0 0 0 0 333 0 3.00 0 3 3 2.00 0 0 0 0 0 0 6.00 3.00 0.00 0.00 1 0 2
Corey Prescott 35 16.00 71 7 6 0 5 3 14 1 0 0 0 1 1 4 1 0 215 15 3.38 800 6 7 1.19 0 2 0 0 0 0 9.56 2.81 0.00 0.00 14 0 17
Derrick Raybon 24 59.67 274 23 18 2 26 18 63 1 1 0 2 3 9 6 4 1 260 4 2.72 600 12 12 1.49 3 11 0 0 2 0 6.03 3.92 0.00 0.00 22 1 40
________________
Total for Team 389.00 1732 201 157 5 157 94 355 22 8 9 10 39 37 37 19 11 235 15 3.63 661 134 56 1.32 7 55 0 0 5 0 7.45 3.63 .00 .00 228 9 322

Back to Top

Back to Baseball Homepage

Fire Ant Athletics